Pyzel Surfboards
Pyzel Astro Pop
The Astro Pop is designed to give you some extra spark and easy paddle in weaker, slower waves, while still keeping a performance edge and super fun to ride in good surf.
Dimensions
5’4” x 19.25” x 2.25” | 25.90
5’5” x 19.38” x 2.31” | 27.20
5’6” X 19.50” x 2.31” | 27.80
5’7” x 19.63” x 2.38” | 29.30
5’8” x 19.75” x 2.38” | 29.90
5’9” x 19.88” x 2.44” | 31.30
5’10” x 20.00” x 2.44” | 32.00
6’0" x 20.25” x 2.56” | 35.00
6’2” x 20.50” x 2.63” | 37.40
6’4” x 20.75” x 2.75” | 40.60
6’6” x 21.00” x 2.88” | 44.10
6’8” x 21.25” x 3.00” | 47.40
6’10” x 21.50” x 3.06” | 50.40
7’0” x 22.00” x 3.13” | 54.10
From the Shaper
You want to go fast? Weʼve got the Funformance design that will give you another reason to get into the water all summer long.”
John Pyzel
The REAL Deal
Pyzel Astro Pop
The Astro Pop is designed to give you some extra spark and easy paddle in weaker, slower waves, while still keeping a performance edge and super fun to ride in good surf.
Dimensions
5’4” x 19.25” x 2.25” | 25.90
5’5” x 19.38” x 2.31” | 27.20
5’6” X 19.50” x 2.31” | 27.80
5’7” x 19.63” x 2.38” | 29.30
5’8” x 19.75” x 2.38” | 29.90
5’9” x 19.88” x 2.44” | 31.30
5’10” x 20.00” x 2.44” | 32.00
6’0" x 20.25” x 2.56” | 35.00
6’2” x 20.50” x 2.63” | 37.40
6’4” x 20.75” x 2.75” | 40.60
6’6” x 21.00” x 2.88” | 44.10
6’8” x 21.25” x 3.00” | 47.40
6’10” x 21.50” x 3.06” | 50.40
7’0” x 22.00” x 3.13” | 54.10
From the Shaper
You want to go fast? Weʼve got the Funformance design that will give you another reason to get into the water all summer long.”
John Pyzel
The REAL Deal
You want to go fast? Weʼve got the Funformance design that will give you another reason to get into the water all summer long. The Astro Pop is designed to give you some extra spark and easy paddle in weaker, slower waves, while still keeping a performance edge and super fun to ride in good surf.
Built off of the Astro, the retro fish weʼve been making for years, the Astro Pop has a more pulled in nose and tail, with a little wing to help pull in the last 4 inches of the tail which creates a lot of curve in the outline, adding maneuverability without sacrificing any speed. The bottom has a deep double concave running through to vee off the tail which makes the board get up on top of the water in even slower, weaker waves and still easily tip over onto the rail at high speeds.
A mild beak nose helps keep the thickness up into the nose, but itʼs not overly chunky, more like a daily driver type board but with easy paddling aided by the flatter entry rocker. We recommend the Astro Pop as a quad, for speed, but it comes stock with a 5-fin setup to maximize versatility.
Ride it short as you want (mine is 5ʼ5) and about 3⁄4ʼʼ to 1ʼʼ wider, with a thickness that gives you a bit more volume than your everyday shortboard.
Write a review, post a photo or join the discussion.