Lost Pocket Rocket Surfboard

Lost Pocket Rocket

This is a board Matt "Mayhem" Biolos worked on with feedback from Kolohe Andino throughout the 2015 WCT season. They wanted to design something that would work for surfers who wanted what top pros were riding with similar drive, extra surface area, and a touch of added volume.


Dimensions

Stock Dims

5'5" x 17.75" x 2.13" | 21.30
5'6" x 18.00" x 2.13" | 22.00
5'7" x 18.13" x 2.13" | 22.70
5'8" x 18.25" x 2.18" | 23.50
5'9" x 18.38" x 2.25" | 24.80
5'10" x 18.50" x 2.25" | 25.60
5'11" x 18.76" x 2.32" | 27.00
6'0" x 19.00" x 2.38" | 28.50
6'1" x 19.25" x 2.38" | 29.30
6'2" x 19.50" x 2.50" | 31.50
6'3" x 19.75" x 2.56" | 33.30
6'4" x 20.00" x 2.63" | 35.00
6'6" x 20.50" x 2.75" | 38.50

Everyday Dims (E.D.D.)

5'6" x 18.83" x 2.25" | 24.00
5'7" x 18.50" x 2.25" | 25.00
5'8" x 18.63" x 2.32" | 26.00
5'9" x 18.75" x 2.32" | 26.50
5'10" x 19.00" x 2.38" | 28.50
5'11" x 19.25" x 2.38" | 29.00
6'0" x 19.50" x 2.40" | 30.00
6'1" x 19.75" x 2.45" | 31.50
6'2" x 19.75" x 2.50" | 33.50
6'3" x 20.25" x 2.56" | 35.00
6'4" x 20.50" x 2.63" | 37.00
6'6" x 20.88" x 2.75" | 40.50
6'8" x 21.00" x 2.88" | 43.00

From the Shaper

"The Pocket Rocket is the culmination of our work with many WSL surfers, primarily Kolohe Andino."

Matt "Mayhem" Biolos

The REAL Deal

Lost Pocket Rocket

This is a board Matt "Mayhem" Biolos worked on with feedback from Kolohe Andino throughout the 2015 WCT season. They wanted to design something that would work for surfers who wanted what top pros were riding with similar drive, extra surface area, and a touch of added volume.


Lost Pocket Rocket Surfboard

Dimensions

Stock Dims

5'5" x 17.75" x 2.13" | 21.30
5'6" x 18.00" x 2.13" | 22.00
5'7" x 18.13" x 2.13" | 22.70
5'8" x 18.25" x 2.18" | 23.50
5'9" x 18.38" x 2.25" | 24.80
5'10" x 18.50" x 2.25" | 25.60
5'11" x 18.76" x 2.32" | 27.00
6'0" x 19.00" x 2.38" | 28.50
6'1" x 19.25" x 2.38" | 29.30
6'2" x 19.50" x 2.50" | 31.50
6'3" x 19.75" x 2.56" | 33.30
6'4" x 20.00" x 2.63" | 35.00
6'6" x 20.50" x 2.75" | 38.50

Everyday Dims (E.D.D.)

5'6" x 18.83" x 2.25" | 24.00
5'7" x 18.50" x 2.25" | 25.00
5'8" x 18.63" x 2.32" | 26.00
5'9" x 18.75" x 2.32" | 26.50
5'10" x 19.00" x 2.38" | 28.50
5'11" x 19.25" x 2.38" | 29.00
6'0" x 19.50" x 2.40" | 30.00
6'1" x 19.75" x 2.45" | 31.50
6'2" x 19.75" x 2.50" | 33.50
6'3" x 20.25" x 2.56" | 35.00
6'4" x 20.50" x 2.63" | 37.00
6'6" x 20.88" x 2.75" | 40.50
6'8" x 21.00" x 2.88" | 43.00

From the Shaper

"The Pocket Rocket is the culmination of our work with many WSL surfers, primarily Kolohe Andino."

Matt "Mayhem" Biolos

The REAL Deal






...Lost's Description
The PocketRocket is the culmination of our work with many WSL surfers, primarily Kolohe Andino. After a stellar start on the 2015 WQS (with a win at the Australia Open) Kolohe's momentum had slowed by mid-season. He was ready to try some different curves under foot. I offered up examples of alternative curves we were supplying other WT surfers with success- one in particular, code-name "WLG".

The board featured a moderate continuous rocker, with no discernible flip or break, and more curve in the center of the board (with less in the tips) than usual. For Kolohe, who was used to boards with more overall rocker, I knew we needed to maintain speed and control in tight radius turns to surf more critical in the pocket than currently, all without losing speed and drive.To do so, we really hollowed out the stringer line between his feet and into the rear third of the board, while maintaining the already healthy amount of rail rocker. This made for a deeper, almost exaggerated concave (for lift and speed) but with enough overall curve to still surf radical in the pocket. Somewhat jokingly, I scribbled "PocketRocket" on his first one. 5'11" 18.75" 2.32" 27.05cl. He rode it to a QF finish in the Azores WQS 10,000, then won the Cascais Pro-WQS 10,000 on it, texting me after some heat wins "PocketRocket". Next came the QuikPro-France WCT and his heat in small Hossegor, besting King Kelly, on the same board. Staying together in France that week, we figured out this would make a great board for surfers looking for a modern HP surfboard based off feedback from competitive surfers. Kolohe has always preferred boards with built-in drive and a little extra surface area and volume, so we feel this design is not too "Pro" or extreme in any way. The deep concave and curvy rail rocker work well to provide lift and pop in even smallish, sloppy surf.The conservative overall rocker and outline lends itself to a feeling of confidence to push hard in good, powerful sections, as well. It's fun in small snappy beach breaks and excels in chest high to 1.5x overhead.

It's our "Surfboard 101" for 2016.






Write a review, post a photo or join the discussion.

You recently viewed

Clear recently viewed