JS Big Horse PU/Poly 6'6"

by JS • SKU JS24906542
$849.00
6'6" x 19.875" x 2.875" Vol: 36.5L
Fin System: FCS II
Shop with confidence. 30-day Returns and Exchanges Order Tracking Details & FAQs
Ready to Ride. Flat-rate Shipping Starting at $99.99 Shipping Details
Get help buying. Chat nowSend message or call +1 (252) 987-6000.

Board Details

SKU JS24906542
Length 6'6"
Width 19.875"
Thickness 2.875"
Volume 36.5L
Construction PU/Poly
Tail Round Pin
Fin System FCS II
Fin Setup Tri/Quad
Fins Not Included
Tail Patch Yes

Save 15% on Accessories & Wetsuits

Add this surfboard to your cart and save 15% on qualifying surfboard accessories and wetsuits. No discount code needed. Eligible savings will show in your cart automatically.

Shop with Confidence

We ship surfboards every day to surfers all over the planet. Your satisfaction is our top priority. Our REAL Pros are available to help find your next surfboard and provide you with any information you might need before or after your purchase.


JS Big Horse Surfboard

JS Big Horse

When swell is on the way and it’s time to put the head down and go, saddle up the Big Horse.


Dimensions

Tier 1 (3-6ft)
5'10" x 18.63" x 2.50" | 27.6
5'11" x 18.75" x 2.56" | 29.0
6'0" x 19.00" x 2.63" | 30.4
6'1" x 19.13" x 2.69" | 31.8
6'2" x 19.25" x 2.75" | 33.3
6'3" x 18.75" x 2.75" | 33.1
6'3" x 19.50" x 2.81" | 34.9
6'4" x 18.88" x 2.81" | 34.5
6'4" x 19.75" x 2.88" | 36.5
6'6" x 19.13" x 2.88" | 36.5
6'6" x 20.00" x 2.94" | 38.2
6'10" x 20.25" x 3.06" | 41.9

Tier 2 (6-8ft)
5'10" x 18.25" x 2.44" | 26.3
5'11" x 18.50" x 2.50" | 27.7
6'0" x 18.63" x 2.56" | 28.6
6'1" x 18.75" x 2.63" | 30.0
6'2" x 18.88" x 2.69" | 31.4
6'4" x 19.13" x 2.81" | 34.8
6'6" x 19.25" x 2.88" | 36.6
6'8" x 19.50" x 2.31" | 38.6
6'10" x 19.75" x 3.0" | 40.6
7'0" x 20.00" x 3.06" | 42.7

Tier 3 (8ft+)
6'0" x 18.25" x 2.56" | 28.2
6'2" x 18.63" x 2.69" | 31.0
6'8" x 19.25" x 2.94" | 38.5
6'10" x 19.5" x 3.00" | 40.5
7'0" x 19.75" x 3.06" | 43.0
7'2" x 20.00" x 3.13" | 45.0
7'4" x 20.00" x 3.13" | 47.0

From the Shaper

"This board paddles like nothing else in the market, yet maintains a rail edge you can trust in any situation.”

Tai "Buddha" Graham

The REAL Deal

JS Big Horse

When swell is on the way and it’s time to put the head down and go, saddle up the Big Horse.


JS Big Horse Surfboard

Dimensions

Tier 1 (3-6ft)
5'10" x 18.63" x 2.50" | 27.6
5'11" x 18.75" x 2.56" | 29.0
6'0" x 19.00" x 2.63" | 30.4
6'1" x 19.13" x 2.69" | 31.8
6'2" x 19.25" x 2.75" | 33.3
6'3" x 18.75" x 2.75" | 33.1
6'3" x 19.50" x 2.81" | 34.9
6'4" x 18.88" x 2.81" | 34.5
6'4" x 19.75" x 2.88" | 36.5
6'6" x 19.13" x 2.88" | 36.5
6'6" x 20.00" x 2.94" | 38.2
6'10" x 20.25" x 3.06" | 41.9

Tier 2 (6-8ft)
5'10" x 18.25" x 2.44" | 26.3
5'11" x 18.50" x 2.50" | 27.7
6'0" x 18.63" x 2.56" | 28.6
6'1" x 18.75" x 2.63" | 30.0
6'2" x 18.88" x 2.69" | 31.4
6'4" x 19.13" x 2.81" | 34.8
6'6" x 19.25" x 2.88" | 36.6
6'8" x 19.50" x 2.31" | 38.6
6'10" x 19.75" x 3.0" | 40.6
7'0" x 20.00" x 3.06" | 42.7

Tier 3 (8ft+)
6'0" x 18.25" x 2.56" | 28.2
6'2" x 18.63" x 2.69" | 31.0
6'8" x 19.25" x 2.94" | 38.5
6'10" x 19.5" x 3.00" | 40.5
7'0" x 19.75" x 3.06" | 43.0
7'2" x 20.00" x 3.13" | 45.0
7'4" x 20.00" x 3.13" | 47.0

From the Shaper

"This board paddles like nothing else in the market, yet maintains a rail edge you can trust in any situation.”

Tai "Buddha" Graham

The REAL Deal


JS Surfboards’ Description

WE'VE OFFERED 3 TIERS OF DIMENSIONS SO YOU CAN STEP UP ACCORDING TO WAVE SIZE. EVERY SURFER HAS A BOARD TO SUIT EACH TIER.

When swell is on the way and it’s time to put the head down and go, saddle up the Big Horse.

With a global R&D program that delivered us dozens of Traktor Team favourites that eventually became the Schooner, the origins of this board model came from several different prototype boards ridden by Kauli Vaast and Ramzi Boukhiam in quality, barreling reef breaks.

And while the Schooner eventually went in a different direction with the wide point pushed forward in the outline, another board model began to emerge when one of Ramzi’s best tube riding boards found itself in the hands of Tai “Buddha” Graham.

Having grown up on the Gold Coast before moving to Bali, Buddha’s spent most of his life between several of the most wave rich regions on earth chasing barrels. And his initial reaction after riding Ramzi’s board was that he’d found the best tube riding weapon of his life so far. After realizing the potential on hand, Buddha and JS continued refining this board model into the brand new Big Horse.

Ridden even thicker again than your Schooner or FMN3, the Big Horse has an incredibly unique foil to hide excess volume in the middle, while dropping down to a refined rail. In Buddha’s words “this board paddles like nothing else in the market, yet maintains a rail edge you can trust in any situation.”

We’ve taken a lot of the processes and R&D that went into other good wave boards and have settled on a deeper single concave in the middle of the board, running into a shallow double concave between the fins. This bottom contour helps with overall control at high speeds, to let you make adjustments with confidence. Big Horse is ridden at 3 to 6L more than your standard shortboard dimensions, and approx. 1/4” to 1/2” thicker. It sounds extreme, but it’s an extreme leap forward in paddle power and drive in serious conditions, and you’ll still enjoy rail height close to your regular volume to give hold and reliability.


Tier 1 (3-6ft)
5'10" x 18.63" x 2.50" | 27.6
5'11" x 18.75" x 2.56" | 29.0
6'0" x 19.00" x 2.63" | 30.4
6'1" x 19.13" x 2.69" | 31.8
6'2" x 19.25" x 2.75" | 33.3
6'3" x 18.75" x 2.75" | 33.1
6'3" x 19.50" x 2.81" | 34.9
6'4" x 18.88" x 2.81" | 34.5
6'4" x 19.75" x 2.88" | 36.5
6'6" x 19.13" x 2.88" | 36.5
6'6" x 20.00" x 2.94" | 38.2
6'10" x 20.25" x 3.06" | 41.9

Tier 2 (6-8ft)
5'10" x 18.25" x 2.44" | 26.3
5'11" x 18.50" x 2.50" | 27.7
6'0" x 18.63" x 2.56" | 28.6
6'1" x 18.75" x 2.63" | 30.0
6'2" x 18.88" x 2.69" | 31.4
6'4" x 19.13" x 2.81" | 34.8
6'6" x 19.25" x 2.88" | 36.6
6'8" x 19.50" x 2.31" | 38.6
6'10" x 19.75" x 3.0" | 40.6
7'0" x 20.00" x 3.06" | 42.7

Tier 3 (8ft+)
6'0" x 18.25" x 2.56" | 28.2
6'2" x 18.63" x 2.69" | 31.0
6'8" x 19.25" x 2.94" | 38.5
6'10" x 19.5" x 3.00" | 40.5
7'0" x 19.75" x 3.06" | 43.0
7'2" x 20.00" x 3.13" | 45.0
7'4" x 20.00" x 3.13" | 47.0

Write a review, post a photo or join the discussion.

Surfboard Buying Guide

Everything you need to know to help you pick the perfect surfboard. We've hand-picked our most popular videos and articles for easy reference.

Read the Guide

You recently viewed

Clear recently viewed