Lost Sub Driver Surfboard

Lost Sub Driver

This Sub Driver is based off the successful …Lost Driver but tuned more for small to medium surf. If you think of the Scorcher/Sub Scorcher relationship and then apply to the Driver, you can imagine how sick this board is. Shorter than the Driver with a little bit more width in the nose and tail, plus a little more foam out on the rails makes this board incredibly fast and powerful in gutless to “average” surf.


Dimensions

5'4" x 18.25" x 2.07" | 21.6
5'4" x 18.25" x 2.22" | 23.5
5'5" x 18.50" x 2.25" | 25.25
5'6" x 18.50" x 2.13" | 23.2
5'6" x 18.75" x 2.25" | 25.25
5'7" x 18.63" x 2.18" | 24.2
5’7" x 18.75" x 2.30" | 26.25
5'8" x 18.75" x 2.25" | 25.5
5’8 x 19.00" x 2.32" | 27.25
5'9" x 18.88" x 2.25" | 26
5’9" x 19.25" x 2.36" | 28.50
5'10" x 19.00" x 2.32" | 27.3
5’10" x 19.50" 2.38" | 29.50
5'11" x 19.25" x 2.38" | 28.7
5’11" x 19.75" x 2.42" | 31.00
6'0" x 19.5" x 2.50" | 30.9
6’0" x 20" x 2.50" | 32.75
6'1" x 19.75" x 2.56" | 32.4
6'1" x 20.25" x 2.53" | 34.00
6'2" x 20" x 2.63" | 34.1
6'2" x 20.50" x 2.57 | 35.50
6'3" x 20.25" x 2.75" | 37.6
6'3" x 20.75" x 2.60" | 37.00
6'4" x 20.5" x 2.75" | 38.6
6'4" x 21.00" x 2.64"| 38.50
6’5" x 21.25" x 2.67" | 40.00
6'6" x 21" x 2.88" | 42.3
6'6" x 21.50" x 2.70" | 41.50
6’8" x 21.75" x 2.75" | 43.75

From the Shaper

This is a great all around small to mid sized wave board for both average and exceptional surfers. A go to favorite for Mick Fanning and Kolohe Andino.

Matt Biolos from …Lost

The REAL Deal

Lost Sub Driver

This Sub Driver is based off the successful …Lost Driver but tuned more for small to medium surf. If you think of the Scorcher/Sub Scorcher relationship and then apply to the Driver, you can imagine how sick this board is. Shorter than the Driver with a little bit more width in the nose and tail, plus a little more foam out on the rails makes this board incredibly fast and powerful in gutless to “average” surf.


Lost Sub Driver Surfboard

Dimensions

5'4" x 18.25" x 2.07" | 21.6
5'4" x 18.25" x 2.22" | 23.5
5'5" x 18.50" x 2.25" | 25.25
5'6" x 18.50" x 2.13" | 23.2
5'6" x 18.75" x 2.25" | 25.25
5'7" x 18.63" x 2.18" | 24.2
5’7" x 18.75" x 2.30" | 26.25
5'8" x 18.75" x 2.25" | 25.5
5’8 x 19.00" x 2.32" | 27.25
5'9" x 18.88" x 2.25" | 26
5’9" x 19.25" x 2.36" | 28.50
5'10" x 19.00" x 2.32" | 27.3
5’10" x 19.50" 2.38" | 29.50
5'11" x 19.25" x 2.38" | 28.7
5’11" x 19.75" x 2.42" | 31.00
6'0" x 19.5" x 2.50" | 30.9
6’0" x 20" x 2.50" | 32.75
6'1" x 19.75" x 2.56" | 32.4
6'1" x 20.25" x 2.53" | 34.00
6'2" x 20" x 2.63" | 34.1
6'2" x 20.50" x 2.57 | 35.50
6'3" x 20.25" x 2.75" | 37.6
6'3" x 20.75" x 2.60" | 37.00
6'4" x 20.5" x 2.75" | 38.6
6'4" x 21.00" x 2.64"| 38.50
6’5" x 21.25" x 2.67" | 40.00
6'6" x 21" x 2.88" | 42.3
6'6" x 21.50" x 2.70" | 41.50
6’8" x 21.75" x 2.75" | 43.75

From the Shaper

This is a great all around small to mid sized wave board for both average and exceptional surfers. A go to favorite for Mick Fanning and Kolohe Andino.

Matt Biolos from …Lost

The REAL Deal


Write a review, post a photo or join the discussion.

You recently viewed

Clear recently viewed