Lost Voodoo Child Surfboard

Lost Voodoo Child

The ...Lost Voodoo Child is a modern, pro model shortboard designed around the crazy lines of Mason Ho.


Dimensions

5'0" x 17.75" x 2.13" | 20.0
5'2" x 18.00" x 2.18" | 22.0
5'3" x 18.13" x 2.18" | 22.0
5’4” x 18.25” x 2.25” | 23.25
5’5” x 18.38” x 2.25” | 24.0
5’6” x 18.50” x 2.25” | 24.75
5’7” x 18.63” x 2.30” | 26.0
5’8” x 18.76” x 2.32” | 26.50
5’9” x 19.00” x 2.33” | 27.50
5’10” x 19.25” x 2.38” | 29.00
5’11” x 19.50” x 2.40” | 30.00
6’0” x 19.75” x 2.50” | 32.00
6’1” x 20.00 x 2.53” | 33.25
6’2” x 20.25” x 2.60” | 35.00
6’3” x 20.38” x 2.63” | 36.25
6’4” x 20.50” x 2.66” | 37.25
6’6” x 21.00” x 2.75” | 41.00

Everyday Dims (E.D.D.)
5'2" x 18.25" x 2.20" | 22.50
5'4" x 18.75" x 2.25" | 24.00
5'6" x 19.00" x 2.32" | 25.75
5'8" x 19.25" x 2.35" | 27.25
5'9" x 19.50" x 2.38" | 29.00
5'10" x 19.75" x 2.45" | 30.50
5'11" x 20.00" x 2.50" | 32.00
6'0" x 20.25" x 2.56" | 33.50
6'1" x 20.50" x 2.56" | 34.50
6'2" x 20.75" x 2.63" | 36.25
6'3" x 20.88" x 2.66" | 37.25
6'4" x 21.00" x 2.73" | 39.00
6'6" x 21.25" x 2.80" | 41.50

From the Shaper

"An easy to ride, generously proportioned all-around shortboard with post-modern and retro-chick influences."

Matt Biolos

The REAL Deal

Lost Voodoo Child

The ...Lost Voodoo Child is a modern, pro model shortboard designed around the crazy lines of Mason Ho.


Lost Voodoo Child Surfboard

Dimensions

5'0" x 17.75" x 2.13" | 20.0
5'2" x 18.00" x 2.18" | 22.0
5'3" x 18.13" x 2.18" | 22.0
5’4” x 18.25” x 2.25” | 23.25
5’5” x 18.38” x 2.25” | 24.0
5’6” x 18.50” x 2.25” | 24.75
5’7” x 18.63” x 2.30” | 26.0
5’8” x 18.76” x 2.32” | 26.50
5’9” x 19.00” x 2.33” | 27.50
5’10” x 19.25” x 2.38” | 29.00
5’11” x 19.50” x 2.40” | 30.00
6’0” x 19.75” x 2.50” | 32.00
6’1” x 20.00 x 2.53” | 33.25
6’2” x 20.25” x 2.60” | 35.00
6’3” x 20.38” x 2.63” | 36.25
6’4” x 20.50” x 2.66” | 37.25
6’6” x 21.00” x 2.75” | 41.00

Everyday Dims (E.D.D.)
5'2" x 18.25" x 2.20" | 22.50
5'4" x 18.75" x 2.25" | 24.00
5'6" x 19.00" x 2.32" | 25.75
5'8" x 19.25" x 2.35" | 27.25
5'9" x 19.50" x 2.38" | 29.00
5'10" x 19.75" x 2.45" | 30.50
5'11" x 20.00" x 2.50" | 32.00
6'0" x 20.25" x 2.56" | 33.50
6'1" x 20.50" x 2.56" | 34.50
6'2" x 20.75" x 2.63" | 36.25
6'3" x 20.88" x 2.66" | 37.25
6'4" x 21.00" x 2.73" | 39.00
6'6" x 21.25" x 2.80" | 41.50

From the Shaper

"An easy to ride, generously proportioned all-around shortboard with post-modern and retro-chick influences."

Matt Biolos

The REAL Deal


Part modern, part throwback, the ...Lost Voodoo Child combines pro model high performance with retro accessibility and range. Designed around free surfer Mason Ho, the Voodoo Child fits perfectly into anyone's quiver looking to tear apart small to medium size surf.

Tech Specs
•Slightly beaked nose
•Single to double concave bottom shape
•Daily driver shortboard outline with hip at front fins
•Magic board deck shape under back foot
•Reduced volume tail rails
•Flatter entry rocker with noticeable tail flip

What We Like

The ...Lost Voodoo Child is an accessible pro model shortboard that rips for a wide range of surfers and conditions.

Comparing this board the popular ...Lost Baby Buggy, the Voodoo Child is as easy to catch waves and surf, but has a noticeably tighter turning radius off the top due to added tail rocker. Flatter entry rocker make paddling and gliding through flat spots effortless. The added tail flip make top turns incredibly fun (and addictive!). We had so much fun with these, that we were even stoked with short rides of 1-2 turns. You can throw the tail so hard on this board!

The Voodoo Child still has plenty of down the line drive, an area of performance that sometimes suffers with too much tail rocker. The beaked nose adds a touch of thickness forward for better glide and strength against breakage. The thinner rails in the tail give more grip/control in punchy waves and allow you to knife in the tail more easily/quickly on steep drops.

Insider Info

Compared to the ...Lost Baby Buggy, the Voodoo cuts loose off the top with ease and offers a wider variety of turn options (like Mason's surfing). The Baby Buggy excels in a wide variety of surf as well, with a bit of an edge in speed and drive due to its more conservative rocker. Even though the Voodoo Child is looser, it's just as easy to surf well as the Baby Buggy, which is one of the key characteristics that made the Baby Buggy so popular.

The Voodoo Child scales well down to grom dims. REAL teamrider Kai Wescoat has been surfing his 4'10 VooDoo Child all summer and loving it. Compared to his Pocket Rocket, Kai is noticing the Voodoo to be more forgiving, better in smaller surf and has more glide across flat spots in the wave.

For fins, we surfed our Voodoo Child with FCS2 Mick Fannings, Mayhems and Performers. The Fannings and Performer XLs gave it the best drive to offset its off the top looseness. The Mayhems were the best choice to maximize the looseness and variety of turns.

The double concave deck gives you the feel of a well worn in "magic board" with added traction and leverage. This deck style can be used with or without a tailpad. If you're using a pad, stay away from ones with super high arch bars down the center, as the double concave deck will make that high arch feel even higher. You can also use a flat pad and this deck style will make it feel like a slight arch is in the pad.

Why You Want This Board

You're looking for a daily driver shortboard, with a wide, accessible range of use and a solid dose of "shazam". The ...Lost Voodoo Child is just like its namesake surfer, Mason Ho; exciting, unpredictable (with countless turn options) and wild. This is a fun one!

Write a review, post a photo or join the discussion.

You recently viewed

Clear recently viewed